top of page
DISCOVER YOUR IMPACT
Find the Community You Helped Transform
Proving to you the difference you made is very important to us, and how we believe philanthropy should be.
Simply type your name and receive all the information of where your donation went. Remember, 100% of your donation went to this project.
CONNECTING YOU WITH YOUR PHILANTHROPY
Here is the difference you made,
quite amazing stuff.
Type your name below and search for all the projects that you have been a part of - and to see how many lives you have changed!
If there isn't a link to your project in the spreadsheet box, find our Community in the map below and click on it to view your report.
NAME | DATE OF PROJECT COMPLETION | NAME OF COMMUNITY | NUMBER OF BENEFICIARIES | PROJECT COMPLETION REPORT |
---|---|---|---|---|
Shelly Spiegel Coleman | 2021 (started) - 2022 | PAINDANE | 1,204 | Click on Map below for report! |
Roni Love | 2021 (started) - 2022 | PAINDANE | 1,204 | Click on Map below for report! |
Adria Velazquez | 2021 (started) - 2022 | PAINDANE | 1,204 | Click on Map below for report! |
Amy Jones | 2021 (started) - 2022 | PAINDANE | 1,204 | Click on Map below for report! |
Mildred C Scholnick | 2021 (started) - 2022 | PAINDANE | 1,204 | Click on Map below for report! |
Paul H Payne III | 2021 (started) - 2022 | PAINDANE | 1,204 | Click on Map below for report! |
Wayne Slavitt | 2021 (started) - 2022 | SEMUANE | 1,127 | Click on Map below for report! |
Joan Gardner | 2021 (started) - 2022 | SEMUANE | 1,127 | Click on Map below for report! |
steve hockett | 2021 (started) - 2022 | SEMUANE | 1,127 | Click on Map below for report! |
John Lott | 2021 (started) - 2022 | SEMUANE | 1,127 | Click on Map below for report! |
Melody Lilley | 2021 (started) - 2022 | SEMUANE | 1,127 | Click on Map below for report! |
Dean Jones | 2021 (started) - 2022 | SEMUANE | 1,127 | Click on Map below for report! |
Craig Burns | 2021 (started) - 2022 | SEMUANE | 1,127 | Click on Map below for report! |
Denise Keller | 2021 (started) - 2022 | SEMUANE | 1,127 | Click on Map below for report! |
Carol Williams | 2021 (started) - 2022 | SEMUANE | 1,127 | Click on Map below for report! |
Nora Bohn | 2021 (started) - 2022 | SEMUANE | 1,127 | Click on Map below for report! |
Emerson Fersch | 2021 (started) - 2022 | SEMUANE | 1,127 | Click on Map below for report! |
Seamus Callaghan | 2021 (started) - 2022 | SEMUANE | 1,127 | Click on Map below for report! |
Jovita Rutkauskaite | 2021 (started) - 2022 | SEMUANE | 1,127 | Click on Map below for report! |
Stacie Biggs | 2021 (started) - 2022 | SEMUANE | 1,127 | Click on Map below for report! |
David Lott | 2021 (started) - 2022 | SEMUANE | 1,127 | Click on Map below for report! |
Kathrine Kuykendall | 2021 (started) - 2022 | SEMUANE | 1,127 | Click on Map below for report! |
Surobhi Ganguly | 2021 (started) - 2022 | SEMUANE | 1,127 | Click on Map below for report! |
Rachel Finley | 2021 (started) - 2022 | SEMUANE | 1,127 | Click on Map below for report! |
Daniella Malaret | 2021 (started) - 2022 | SEMUANE | 1,127 | Click on Map below for report! |
Kristen McDonald | 2021 (started) - 2022 | SEMUANE | 1,127 | Click on Map below for report! |
Alexandra Coulter | 2021 (started) - 2022 | SEMUANE | 1,127 | Click on Map below for report! |
Chana Ham-Rosebrock | 2021 (started) - 2022 | SEMUANE | 1,127 | Click on Map below for report! |
Anna Natalie Ballo Hov | 2021 (started) - 2022 | SEMUANE | 1,127 | Click on Map below for report! |
Sarah Traphagan | 2021 (started) - 2022 | SEMUANE | 1,127 | Click on Map below for report! |
Aishwarya Vuppala | 2021 (started) - 2022 | SEMUANE | 1,127 | Click on Map below for report! |
Rachel Lovell | 2021 (started) - 2022 | SEMUANE | 1,127 | Click on Map below for report! |
Arupriaa A Sivanathan | 2021 (started) - 2022 | SEMUANE | 1,127 | Click on Map below for report! |
Alexis Fitzpatrick | 2021 (started) - 2022 | SEMUANE | 1,127 | Click on Map below for report! |
Danai Kerbaugh | 2021 (started) - 2022 | SEMUANE | 1,127 | Click on Map below for report! |
Shelly Spiegel Coleman | 2021 (started) - 2022 | SEMUANE | 1,127 | Click on Map below for report! |
Roni Love | 2021 (started) - 2022 | SEMUANE | 1,127 | Click on Map below for report! |
Adria Velazquez | 2021 (started) - 2022 | SEMUANE | 1,127 | Click on Map below for report! |
Amy Jones | 2021 (started) - 2022 | SEMUANE | 1,127 | Click on Map below for report! |
Mildred C Scholnick | 2021 (started) - 2022 | SEMUANE | 1,127 | Click on Map below for report! |
Paul H Payne III | 2021 (started) - 2022 | SEMUANE | 1,127 | Click on Map below for report! |
David Lott | 2021 (started) - 2022 | CHICONDILO | 988 | Click on Map below for report! |
Kathrine Kuykendall | 2021 (started) - 2022 | CHICONDILO | 988 | Click on Map below for report! |
Surobhi Ganguly | 2021 (started) - 2022 | CHICONDILO | 988 | Click on Map below for report! |
Rachel Finley | 2021 (started) - 2022 | CHICONDILO | 988 | Click on Map below for report! |
Daniella Malaret | 2021 (started) - 2022 | CHICONDILO | 988 | Click on Map below for report! |
Kristen McDonald | 2021 (started) - 2022 | CHICONDILO | 988 | Click on Map below for report! |
Alexandra Coulter | 2021 (started) - 2022 | CHICONDILO | 988 | Click on Map below for report! |
Chana Ham-Rosebrock | 2021 (started) - 2022 | CHICONDILO | 988 | Click on Map below for report! |
Anna Natalie Ballo Hov | 2021 (started) - 2022 | CHICONDILO | 988 | Click on Map below for report! |
Sarah Traphagan | 2021 (started) - 2022 | CHICONDILO | 988 | Click on Map below for report! |
Aishwarya Vuppala | 2021 (started) - 2022 | CHICONDILO | 988 | Click on Map below for report! |
Rachel Lovell | 2021 (started) - 2022 | CHICONDILO | 988 | Click on Map below for report! |
Arupriaa A Sivanathan | 2021 (started) - 2022 | CHICONDILO | 988 | Click on Map below for report! |
Alexis Fitzpatrick | 2021 (started) - 2022 | CHICONDILO | 988 | Click on Map below for report! |
Danai Kerbaugh | 2021 (started) - 2022 | CHICONDILO | 988 | Click on Map below for report! |
Shelly Spiegel Coleman | 2021 (started) - 2022 | CHICONDILO | 988 | Click on Map below for report! |
Roni Love | 2021 (started) - 2022 | CHICONDILO | 988 | Click on Map below for report! |
Adria Velazquez | 2021 (started) - 2022 | CHICONDILO | 988 | Click on Map below for report! |
Amy Jones | 2021 (started) - 2022 | CHICONDILO | 988 | Click on Map below for report! |
Mildred C Scholnick | 2021 (started) - 2022 | CHICONDILO | 988 | Click on Map below for report! |
Paul H Payne III | 2021 (started) - 2022 | CHICONDILO | 988 | Click on Map below for report! |
Wayne Slavitt | 2021 (started) - 2022 | PAINDANE | 1,204 | Click on Map below for report! |
Joan Gardner | 2021 (started) - 2022 | PAINDANE | 1,204 | Click on Map below for report! |
steve hockett | 2021 (started) - 2022 | PAINDANE | 1,204 | Click on Map below for report! |
John Lott | 2021 (started) - 2022 | PAINDANE | 1,204 | Click on Map below for report! |
Melody Lilley | 2021 (started) - 2022 | PAINDANE | 1,204 | Click on Map below for report! |
Dean Jones | 2021 (started) - 2022 | PAINDANE | 1,204 | Click on Map below for report! |
Craig Burns | 2021 (started) - 2022 | PAINDANE | 1,204 | Click on Map below for report! |
Denise Keller | 2021 (started) - 2022 | PAINDANE | 1,204 | Click on Map below for report! |
Carol Williams | 2021 (started) - 2022 | PAINDANE | 1,204 | Click on Map below for report! |
Nora Bohn | 2021 (started) - 2022 | PAINDANE | 1,204 | Click on Map below for report! |
Emerson Fersch | 2021 (started) - 2022 | PAINDANE | 1,204 | Click on Map below for report! |
Seamus Callaghan | 2021 (started) - 2022 | PAINDANE | 1,204 | Click on Map below for report! |
Jovita Rutkauskaite | 2021 (started) - 2022 | PAINDANE | 1,204 | Click on Map below for report! |
Stacie Biggs | 2021 (started) - 2022 | PAINDANE | 1,204 | Click on Map below for report! |
David Lott | 2021 (started) - 2022 | PAINDANE | 1,204 | Click on Map below for report! |
Kathrine Kuykendall | 2021 (started) - 2022 | PAINDANE | 1,204 | Click on Map below for report! |
Surobhi Ganguly | 2021 (started) - 2022 | PAINDANE | 1,204 | Click on Map below for report! |
Rachel Finley | 2021 (started) - 2022 | PAINDANE | 1,204 | Click on Map below for report! |
Daniella Malaret | 2021 (started) - 2022 | PAINDANE | 1,204 | Click on Map below for report! |
Kristen McDonald | 2021 (started) - 2022 | PAINDANE | 1,204 | Click on Map below for report! |
Alexandra Coulter | 2021 (started) - 2022 | PAINDANE | 1,204 | Click on Map below for report! |
Chana Ham-Rosebrock | 2021 (started) - 2022 | PAINDANE | 1,204 | Click on Map below for report! |
Anna Natalie Ballo Hov | 2021 (started) - 2022 | PAINDANE | 1,204 | Click on Map below for report! |
Sarah Traphagan | 2021 (started) - 2022 | PAINDANE | 1,204 | Click on Map below for report! |
Aishwarya Vuppala | 2021 (started) - 2022 | PAINDANE | 1,204 | Click on Map below for report! |
Rachel Lovell | 2021 (started) - 2022 | PAINDANE | 1,204 | Click on Map below for report! |
Arupriaa A Sivanathan | 2021 (started) - 2022 | PAINDANE | 1,204 | Click on Map below for report! |
Alexis Fitzpatrick | 2021 (started) - 2022 | PAINDANE | 1,204 | Click on Map below for report! |
Danai Kerbaugh | 2021 (started) - 2022 | PAINDANE | 1,204 | Click on Map below for report! |
2021 (started) - 2022 | SEMUANE | Click on Map below for report! | ||
Wayne Slavitt | 2021 (started) - 2022 | CHIVANZANE | 1,482 | Click on Map below for report! |
Joan Gardner | 2021 (started) - 2022 | CHIVANZANE | 1,482 | Click on Map below for report! |
steve hockett | 2021 (started) - 2022 | CHIVANZANE | 1,482 | Click on Map below for report! |
John Lott | 2021 (started) - 2022 | CHIVANZANE | 1,482 | Click on Map below for report! |
Melody Lilley | 2021 (started) - 2022 | CHIVANZANE | 1,482 | Click on Map below for report! |
Dean Jones | 2021 (started) - 2022 | CHIVANZANE | 1,482 | Click on Map below for report! |
Craig Burns | 2021 (started) - 2022 | CHIVANZANE | 1,482 | Click on Map below for report! |
Denise Keller | 2021 (started) - 2022 | CHIVANZANE | 1,482 | Click on Map below for report! |
Carol Williams | 2021 (started) - 2022 | CHIVANZANE | 1,482 | Click on Map below for report! |
Nora Bohn | 2021 (started) - 2022 | CHIVANZANE | 1,482 | Click on Map below for report! |
Emerson Fersch | 2021 (started) - 2022 | CHIVANZANE | 1,482 | Click on Map below for report! |
Seamus Callaghan | 2021 (started) - 2022 | CHIVANZANE | 1,482 | Click on Map below for report! |
Jovita Rutkauskaite | 2021 (started) - 2022 | CHIVANZANE | 1,482 | Click on Map below for report! |
Stacie Biggs | 2021 (started) - 2022 | CHIVANZANE | 1,482 | Click on Map below for report! |
David Lott | 2021 (started) - 2022 | CHIVANZANE | 1,482 | Click on Map below for report! |
Kathrine Kuykendall | 2021 (started) - 2022 | CHIVANZANE | 1,482 | Click on Map below for report! |
Surobhi Ganguly | 2021 (started) - 2022 | CHIVANZANE | 1,482 | Click on Map below for report! |
Rachel Finley | 2021 (started) - 2022 | CHIVANZANE | 1,482 | Click on Map below for report! |
Daniella Malaret | 2021 (started) - 2022 | CHIVANZANE | 1,482 | Click on Map below for report! |
Kristen McDonald | 2021 (started) - 2022 | CHIVANZANE | 1,482 | Click on Map below for report! |
Alexandra Coulter | 2021 (started) - 2022 | CHIVANZANE | 1,482 | Click on Map below for report! |
Chana Ham-Rosebrock | 2021 (started) - 2022 | CHIVANZANE | 1,482 | Click on Map below for report! |
Anna Natalie Ballo Hov | 2021 (started) - 2022 | CHIVANZANE | 1,482 | Click on Map below for report! |
Sarah Traphagan | 2021 (started) - 2022 | CHIVANZANE | 1,482 | Click on Map below for report! |
Aishwarya Vuppala | 2021 (started) - 2022 | CHIVANZANE | 1,482 | Click on Map below for report! |
Rachel Lovell | 2021 (started) - 2022 | CHIVANZANE | 1,482 | Click on Map below for report! |
Arupriaa A Sivanathan | 2021 (started) - 2022 | CHIVANZANE | 1,482 | Click on Map below for report! |
Alexis Fitzpatrick | 2021 (started) - 2022 | CHIVANZANE | 1,482 | Click on Map below for report! |
Danai Kerbaugh | 2021 (started) - 2022 | CHIVANZANE | 1,482 | Click on Map below for report! |
Shelly Spiegel Coleman | 2021 (started) - 2022 | CHIVANZANE | 1,482 | Click on Map below for report! |
Roni Love | 2021 (started) - 2022 | CHIVANZANE | 1,482 | Click on Map below for report! |
Adria Velazquez | 2021 (started) - 2022 | CHIVANZANE | 1,482 | Click on Map below for report! |
Amy Jones | 2021 (started) - 2022 | CHIVANZANE | 1,482 | Click on Map below for report! |
Mildred C Scholnick | 2021 (started) - 2022 | CHIVANZANE | 1,482 | Click on Map below for report! |
Paul H Payne III | 2021 (started) - 2022 | CHIVANZANE | 1,482 | Click on Map below for report! |
Wayne Slavitt | 2021 (started) - 2022 | CHICONDILO | 988 | Click on Map below for report! |
Joan Gardner | 2021 (started) - 2022 | CHICONDILO | 988 | Click on Map below for report! |
steve hockett | 2021 (started) - 2022 | CHICONDILO | 988 | Click on Map below for report! |
John Lott | 2021 (started) - 2022 | CHICONDILO | 988 | Click on Map below for report! |
Melody Lilley | 2021 (started) - 2022 | CHICONDILO | 988 | Click on Map below for report! |
Dean Jones | 2021 (started) - 2022 | CHICONDILO | 988 | Click on Map below for report! |
Craig Burns | 2021 (started) - 2022 | CHICONDILO | 988 | Click on Map below for report! |
Denise Keller | 2021 (started) - 2022 | CHICONDILO | 988 | Click on Map below for report! |
Carol Williams | 2021 (started) - 2022 | CHICONDILO | 988 | Click on Map below for report! |
Nora Bohn | 2021 (started) - 2022 | CHICONDILO | 988 | Click on Map below for report! |
Emerson Fersch | 2021 (started) - 2022 | CHICONDILO | 988 | Click on Map below for report! |
Seamus Callaghan | 2021 (started) - 2022 | CHICONDILO | 988 | Click on Map below for report! |
Jovita Rutkauskaite | 2021 (started) - 2022 | CHICONDILO | 988 | Click on Map below for report! |
Stacie Biggs | 2021 (started) - 2022 | CHICONDILO | 988 | Click on Map below for report! |
Arupriaa A Sivanathan | 2021 | Semuane | 1,127 | Click your community in the map below for report! |
Cesar Aguilar | 2021 | Semuane | 1,127 | Click your community in the map below for report! |
Chana Ham-Rosebrock | 2021 | Semuane | 1,127 | Click your community in the map below for report! |
Chanelle Obrien | 2021 | Semuane | 1,127 | Click your community in the map below for report! |
Danai Kerbaugh | 2021 | Semuane | 1,127 | Click your community in the map below for report! |
Daniella Malaret | 2021 | Semuane | 1,127 | Click your community in the map below for report! |
David Lott | 2021 | Semuane | 1,127 | Click your community in the map below for report! |
Denise Keller | 2021 | Semuane | 1,127 | Click your community in the map below for report! |
Ea Ypya | 2021 | Semuane | 1,127 | Click your community in the map below for report! |
Emerson Fersch | 2021 | Semuane | 1,127 | Click your community in the map below for report! |
Jovita Rutkauskaite | 2021 | Semuane | 1,127 | Click your community in the map below for report! |
Kathrine Kuykendall | 2021 | Semuane | 1,127 | Click your community in the map below for report! |
Kristen McDonald | 2021 | Semuane | 1,127 | Click your community in the map below for report! |
Mildred C Scholnick | 2021 | Semuane | 1,127 | Click your community in the map below for report! |
Nayelly Arce | 2021 | Semuane | 1,127 | Click your community in the map below for report! |
Nora Bohn | 2021 | Semuane | 1,127 | Click your community in the map below for report! |
Paul H Payne III | 2021 | Semuane | 1,127 | Click your community in the map below for report! |
Rachel Finley | 2021 | Semuane | 1,127 | Click your community in the map below for report! |
Rachel Lovell | 2021 | Semuane | 1,127 | Click your community in the map below for report! |
Ria Kuruvilla | 2021 | Semuane | 1,127 | Click your community in the map below for report! |
Roni Love | 2021 | Semuane | 1,127 | Click your community in the map below for report! |
Sarah Traphagan | 2021 | Semuane | 1,127 | Click your community in the map below for report! |
Seamus Callaghan | 2021 | Semuane | 1,127 | Click your community in the map below for report! |
Sheila Tempalski | 2021 | Semuane | 1,127 | Click your community in the map below for report! |
Shelly Spiegel Coleman | 2021 | Semuane | 1,127 | Click your community in the map below for report! |
Stacie Biggs | 2021 | Semuane | 1,127 | Click your community in the map below for report! |
Surobhi Ganguly | 2021 | Semuane | 1,127 | Click your community in the map below for report! |
Jean Fromm | 2021 | Semuane | 1,127 | Click your community in the map below for report! |
Bickerstaff Family Foundation | 2015 | SOTA | 1,408 | https://readymag.com/waterunderground/sota/ |
Glen & Debbie Bickerstaff | 2015 | SOTA | 1,408 | https://readymag.com/waterunderground/sota/ |
Pauline Egan | 2015 | SOTA | 1,408 | https://readymag.com/waterunderground/sota/ |
Pauline Egan | 2015 | SOTA | 1,408 | https://readymag.com/waterunderground/sota/ |
Arupriaa A Sivanathan | 2021 | Paindane | 1,204 | Click your community in the map below for report! |
Carol Williams | 2021 | Paindane | 1,204 | Click your community in the map below for report! |
Chana Ham-Rosebrock | 2021 | Paindane | 1,204 | Click your community in the map below for report! |
Chanelle Obrien | 2021 | Paindane | 1,204 | Click your community in the map below for report! |
Craig Burns | 2021 | Paindane | 1,204 | Click your community in the map below for report! |
Danai Kerbaugh | 2021 | Paindane | 1,204 | Click your community in the map below for report! |
Daniella Malaret | 2021 | Paindane | 1,204 | Click your community in the map below for report! |
David Lott | 2021 | Paindane | 1,204 | Click your community in the map below for report! |
Delaney McCall | 2021 | Paindane | 1,204 | Click your community in the map below for report! |
Denise Keller | 2021 | Paindane | 1,204 | Click your community in the map below for report! |
Ea Ypya | 2021 | Paindane | 1,204 | Click your community in the map below for report! |
Emerson Fersch | 2021 | Paindane | 1,204 | Click your community in the map below for report! |
Joshua Siler | 2021 | Paindane | 1,204 | Click your community in the map below for report! |
Jovita Rutkauskaite | 2021 | Paindane | 1,204 | Click your community in the map below for report! |
Kathrine Kuykendall | 2021 | Paindane | 1,204 | Click your community in the map below for report! |
Kristen McDonald | 2021 | Paindane | 1,204 | Click your community in the map below for report! |
Mikaela Piasecki | 2021 | Paindane | 1,204 | Click your community in the map below for report! |
Mildred C Scholnick | 2021 | Paindane | 1,204 | Click your community in the map below for report! |
Nayelly Arce | 2021 | Paindane | 1,204 | Click your community in the map below for report! |
Nora Bohn | 2021 | Paindane | 1,204 | Click your community in the map below for report! |
Paul H Payne III | 2021 | Paindane | 1,204 | Click your community in the map below for report! |
Rachel Finley | 2021 | Paindane | 1,204 | Click your community in the map below for report! |
Rachel Lovell | 2021 | Paindane | 1,204 | Click your community in the map below for report! |
Ria Kuruvilla | 2021 | Paindane | 1,204 | Click your community in the map below for report! |
Roni Love | 2021 | Paindane | 1,204 | Click your community in the map below for report! |
Sarah Traphagan | 2021 | Paindane | 1,204 | Click your community in the map below for report! |
Seamus Callaghan | 2021 | Paindane | 1,204 | Click your community in the map below for report! |
bottom of page